| GOLF COURSE INFORMATION |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|
| Course Name: | Signature of Solon |
| Website: | www.signatureofsoloncc.com |
| Location: | 39000 Signature Dr Solon, OH 44139 |
| Directions: | Link to Google Maps |
| Phone: | 440-498-8888 |
| Description: | |
| Number of Courses: | 1 |
| Number of Holes: | 18 |
| Driving Range: | Yes |
| Putting Green: | Yes |
| Chipping Area: | Yes |
| Carts: | Yes |
| Rental Clubs: | Yes |
| Beverage Carts: | Yes |
| Maximum Golfer Per Event: | 168 |
| Average Per Player Outing Cost: | $0.00 |
| Banquet Capacity | |
| Sit-down | 500 |
| Buffet | 500 |
| Outdoor Reception Area: | No |
| Covered: | No |
| Valet Parking: | Contracted |
| Audio-Visual: | Contracted |
| Key Contact | |
| For Golf Outings | Chris Robinson |
| 440-498-3374 | |
| crobinson@eaglegolf.com | |
| Copyright 2007 |





